Committees
From Sturtevant
(Difference between revisions)
| Revision as of 19:49, 6 July 2012 Johnsonb (Talk | contribs) ← Previous diff |
Revision as of 19:50, 6 July 2012 Johnsonb (Talk | contribs) Next diff → |
||
| Line 36: | Line 36: | ||
| ==Planning Commission== | ==Planning Commission== | ||
| - | Steve Jansen, Chairperson | + | * Steve Jansen, Chairperson |
| - | Gary Johnson, Board Member | + | * Gary Johnson, Board Member |
| - | Tim Hastings, Village Engineer | + | * Tim Hastings, Village Engineer |
| - | Daryl Lynaugh, Citizen Member | + | * Daryl Lynaugh, Citizen Member |
| - | Mark Soine, Secretary | + | * Mark Soine, Secretary |
| - | Michael Ramig, Citizen Member | + | * Michael Ramig, Citizen Member |
| - | Bernetta Hutchinson, Citizen Member | + | * Bernetta Hutchinson, Citizen Member |
| ==Community Development Authority== | ==Community Development Authority== | ||
| - | Chris Larsen, Board Member | + | * Chris Larsen, Board Member |
| - | Linda Busha, Board Member | + | * Linda Busha, Board Member |
| - | Kathy Johnson, Member | + | * Kathy Johnson, Member |
| - | Bonnie Krug, Member | + | * Bonnie Krug, Member |
| - | Michael Ramig,Member | + | * Michael Ramig,Member |
| - | Daryl Lynaugh,Member | + | * Daryl Lynaugh,Member |
| - | Sean Waiss,Member | + | * Sean Waiss,Member |
| ==Zoning Board of Appeals== | ==Zoning Board of Appeals== | ||
| - | Bill Ogden, Chairman | + | * Bill Ogden, Chairman |
| - | Robert Hugasian, Member | + | * Robert Hugasian, Member |
| - | David Kolbaska, Member | + | * David Kolbaska, Member |
| - | Paul Kortendick, Member | + | * Paul Kortendick, Member |
| - | Michael Ramig, Member | + | * Michael Ramig, Member |
| - | Sean Waiss, Alternate | + | * Sean Waiss, Alternate |
| - | Mary Cole, Alternate | + | * Mary Cole, Alternate |
Revision as of 19:50, 6 July 2012
See Village Board for phone numbers.
Finance & Budgetary
Chairperson - John Johnson
- Chris Wright
- Chris Larsen
Public Safety & Health
Chairperson - Jayme Hoffman
- Chris Wright
- John Johnson
Storm & Wastewater
Chairperson - Chris Wright
- Chris Larsen
- Gary Johnson
Public Works & Capital Improvements
Chairperson - Gary Johnson
- Jayme Hoffman
- Linda Busha
Administration, Personnel, Policy, & Legal
Chairperson - Chris Larsen
- John Johnson
- Chris Wright
Economic Development & Redevelopment
Chairperson - Gary Johnson (Planning Commission)
- Chris Larsen (CDA Member)
- Linda Busha (CDA Member)
Community Events, Beautification & Cultural
Chairperson - Linda Busha
- Jayme Hoffman
- Chris Larsen
Planning Commission
- Steve Jansen, Chairperson
- Gary Johnson, Board Member
- Tim Hastings, Village Engineer
- Daryl Lynaugh, Citizen Member
- Mark Soine, Secretary
- Michael Ramig, Citizen Member
- Bernetta Hutchinson, Citizen Member
Community Development Authority
- Chris Larsen, Board Member
- Linda Busha, Board Member
- Kathy Johnson, Member
- Bonnie Krug, Member
- Michael Ramig,Member
- Daryl Lynaugh,Member
- Sean Waiss,Member
Zoning Board of Appeals
- Bill Ogden, Chairman
- Robert Hugasian, Member
- David Kolbaska, Member
- Paul Kortendick, Member
- Michael Ramig, Member
- Sean Waiss, Alternate
- Mary Cole, Alternate
