Committees
From Sturtevant
(Difference between revisions)
| Revision as of 14:58, 7 March 2011 Johnsonb (Talk | contribs) ← Previous diff |
Revision as of 17:28, 11 June 2012 Johnsonb (Talk | contribs) Next diff → |
||
| Line 2: | Line 2: | ||
| ===Finance & Budgetary=== | ===Finance & Budgetary=== | ||
| - | Chairperson - Daryl Lynaugh | + | Chairperson - John Johnson |
| - | * John Johnson | + | * Chris Wright |
| - | * Linda Busha | + | * Chris Larsen |
| - | + | ||
| ===Public Safety & Health=== | ===Public Safety & Health=== | ||
| + | Chairperson - Jayme Hoffman | ||
| + | * Chris Wright | ||
| + | * John Johnson | ||
| + | |||
| + | ===Storm & Wastewater=== | ||
| Chairperson - Chris Wright | Chairperson - Chris Wright | ||
| * Chris Larsen | * Chris Larsen | ||
| + | * Gary Johnson | ||
| + | |||
| + | ===Public Works & Capital Improvements=== | ||
| + | Chairperson - Gary Johnson | ||
| + | * Jayme Hoffman | ||
| * Linda Busha | * Linda Busha | ||
| - | ===Storm & Wastewater=== | + | ===Administration, Personnel, Policy, & Legal=== |
| Chairperson - Chris Larsen | Chairperson - Chris Larsen | ||
| - | * Daryl Lynaugh | ||
| * John Johnson | * John Johnson | ||
| - | |||
| - | ===Public Works & Capital Improvements=== | ||
| - | Chairperson - Gary Johnson | ||
| * Chris Wright | * Chris Wright | ||
| - | * Chris Larsen | ||
| - | |||
| - | ===Administration, Personnel, Policy, & Legal=== | ||
| - | Chairperson - John Johnson | ||
| - | * Daryl Lynaugh | ||
| - | * Linda Busha | ||
| ===Economic Development & Redevelopment=== | ===Economic Development & Redevelopment=== | ||
| Chairperson - Gary Johnson (Planning Commission) | Chairperson - Gary Johnson (Planning Commission) | ||
| - | * Daryl Lynaugh (CDA Chair) | ||
| * Chris Larsen (CDA Member) | * Chris Larsen (CDA Member) | ||
| + | * Linda Busha (CDA Member) | ||
| ===Community Events, Beautification & Cultural=== | ===Community Events, Beautification & Cultural=== | ||
| Chairperson - Linda Busha | Chairperson - Linda Busha | ||
| - | * Gary Johnson | + | * Jayme Hoffman |
| - | * Daryl Lynaugh | + | * Chris Larsen |
Revision as of 17:28, 11 June 2012
See Village Board for phone numbers.
Contents |
Finance & Budgetary
Chairperson - John Johnson
- Chris Wright
- Chris Larsen
Public Safety & Health
Chairperson - Jayme Hoffman
- Chris Wright
- John Johnson
Storm & Wastewater
Chairperson - Chris Wright
- Chris Larsen
- Gary Johnson
Public Works & Capital Improvements
Chairperson - Gary Johnson
- Jayme Hoffman
- Linda Busha
Administration, Personnel, Policy, & Legal
Chairperson - Chris Larsen
- John Johnson
- Chris Wright
Economic Development & Redevelopment
Chairperson - Gary Johnson (Planning Commission)
- Chris Larsen (CDA Member)
- Linda Busha (CDA Member)
Community Events, Beautification & Cultural
Chairperson - Linda Busha
- Jayme Hoffman
- Chris Larsen
